Time remaining to start

Elite men results

Place Starting number Series (Place) Gross time ID
1 5038 07:30 (1) 01:06:09 521005
2 5054 07:30 (2) 01:07:21 524902
3 5061 07:30 (3) 01:08:37 525791
4 5070 07:30 (4) 01:08:44 523758
5 5028 07:30 (5) 01:09:01 517247
6 5063 07:30 (6) 01:09:57 507134
7 5077 07:30 (7) 01:10:08 523817
8 5075 07:30 (8) 01:10:42 517507
9 5059 07:30 (9) 01:11:30 512153
10 5057 07:30 (10) 01:11:41 524383
11 5036 07:30 (11) 01:12:12 521006
12 5062 07:30 (12) 01:12:26 526257
13 5053 07:30 (13) 01:12:53 521828
14 5050 07:30 (14) 01:14:15 522806
15 5019 07:30 (15) 01:14:35 524395
16 5068 07:30 (16) 01:14:48 520527
17 5072 07:30 (17) 01:15:56 522883
18 5037 07:30 (18) 01:16:16 524429
19 5015 07:30 (19) 01:16:37 521668
20 5094 07:30 (20) 01:16:44 520874
21 5006 07:30 (21) 01:17:18 523717
22 5058 07:30 (22) 01:17:28 523401
23 5008 07:30 (23) 01:17:41 504494
24 5018 07:30 (24) 01:17:43 506773
25 5033 07:30 (25) 01:17:58 521010
26 5001 07:30 (26) 01:18:16 520146
27 5130 07:40 (1) 01:18:37 513623
28 5021 07:30 (27) 01:18:45 522520
29 5076 07:30 (28) 01:18:48 522623
30 5023 07:30 (29) 01:20:14 507086
31 5004 07:30 (30) 01:20:31 523727
32 5069 07:30 (31) 01:20:40 512823
33 5060 07:30 (32) 01:20:45 524366
34 5093 07:30 (33) 01:21:02 524254
35 5172 07:40 (2) 01:21:14 502926
36 5034 07:30 (34) 01:21:19 521163
37 5080 07:30 (35) 01:21:47 502371
38 6243 07:40 (3) 01:21:57 521228
39 5134 07:40 (4) 01:22:51 511114
40 5016 07:30 (36) 01:23:10 515898
41 5039 07:30 (37) 01:23:21 518742
42 5140 07:40 (5) 01:23:26 522316
43 5112 07:40 (6) 01:23:44 525011
44 5005 07:30 (38) 01:24:05 505835
45 5044 07:30 (39) 01:24:43 519627
46 5020 07:30 (40) 01:25:00 522663
47 5035 07:30 (41) 01:25:04 524930
48 5101 07:40 (7) 01:25:12 518838
49 5055 07:30 (42) 01:25:27 505171
50 5088 07:30 (43) 01:25:50 506990
51 5074 07:30 (44) 01:25:53 521078
52 5087 07:30 (45) 01:26:17 521452
53 5024 07:30 (46) 01:26:23 513968
54 5002 07:30 (47) 01:27:02 524136
55 5086 07:30 (48) 01:27:14 523429
56 5017 07:30 (49) 01:27:28 502953
57 5092 07:30 (50) 01:27:56 525542
58 5030 07:30 (51) 01:28:35 507446
59 5012 07:30 (52) 01:28:42 521416
60 5115 07:40 (8) 01:29:15 517900
61 5173 07:40 (9) 01:29:28 524208
62 5081 07:30 (53) 01:29:31 526174
63 5010 07:30 (54) 01:29:47 506567
64 5013 07:30 (55) 01:31:17 518088
65 5040 07:30 (56) 01:31:30 518749
66 5089 07:30 (57) 01:32:04 522788
67 5104 07:40 (10) 01:32:12 515330
68 5163 07:40 (11) 01:32:46 522227
69 5067 07:30 (58) 01:33:00 504682
70 5135 07:40 (12) 01:33:13 507023
71 5007 07:30 (59) 01:33:18 524504
72 5073 07:30 (60) 01:33:22 521070
73 5046 07:30 (61) 01:34:00 518746
74 5141 07:40 (13) 01:35:00 524118
75 5158 07:40 (14) 01:35:19 526332
76 5129 07:40 (15) 01:36:31 516706
77 5079 07:30 (62) 01:37:16 515141
78 5071 07:30 (63) 01:37:23 501944
79 5083 07:30 (64) 01:37:32 517481
80 5154 07:40 (16) 01:37:46 505117
81 5108 07:40 (17) 01:38:07 524215
82 5032 07:30 (65) 01:38:30 517600
83 5118 07:40 (18) 01:38:43 507210
84 5137 07:40 (19) 01:38:59 523181
85 5084 07:30 (66) 01:39:06 513298
86 5078 07:30 (67) 01:39:52 506683
87 5119 07:40 (20) 01:40:04 507248
88 5100 07:40 (21) 01:43:13 503173
89 5102 07:40 (22) 01:43:28 523360
90 5110 07:40 (23) 01:43:41 518093
91 5156 07:40 (24) 01:43:46 526536
92 5103 07:40 (25) 01:44:03 523279
93 5148 07:40 (26) 01:44:15 507014
94 5082 07:30 (68) 01:44:29 526643
95 5085 07:30 (69) 01:44:36 520265
96 5096 07:30 (70) 01:44:59 521546
97 5003 07:30 (71) 01:45:56 521211
98 5049 07:30 (72) 01:45:57 521973
99 5109 07:40 (27) 01:46:37 525697
100 6253 07:40 (28) 01:47:05 527092
101 5014 07:30 (73) 01:47:18 508804
102 5111 07:40 (29) 01:48:10 515849
103 5029 07:30 (74) 01:48:25 520618
104 5123 07:40 (30) 01:48:32 514751
105 5090 07:30 (75) 01:48:38 507634
106 5126 07:40 (31) 01:49:09 514336
107 5009 07:30 (76) 01:49:14 506558
108 5155 07:40 (32) 01:49:39 507584
109 5099 07:40 (33) 01:51:06 502986
110 5133 07:40 (34) 01:53:14 506175
111 5051 07:30 (77) 01:53:33 520871
112 5095 07:30 (78) 01:55:58 512817
113 5098 07:30 (79) 01:56:10 503900
114 5091 07:30 (80) 01:56:36 523363
115 5161 07:40 (35) 01:57:42 524718
116 5167 07:40 (36) 01:59:59 520785
117 5142 07:40 (37) 02:01:31 517469
118 5159 07:40 (38) 02:02:52 526629
119 5151 07:40 (39) 02:03:39 518731
120 5147 07:40 (40) 02:04:44 526262
121 5164 07:40 (41) 02:06:29 515123
122 5165 07:40 (42) 02:06:51 522973
123 5047 07:30 (81) 02:08:01 518748
124 5170 07:40 (43) 02:08:12 518703
125 5136 07:40 (44) 02:10:35 525870
126 5146 07:40 (45) 02:15:01 515893
127 5145 07:40 (46) 02:15:02 525272
128 5125 07:40 (47) 02:15:04 525136
129 5065 07:40 (48) 02:17:00 526660
130 5138 07:40 (49) 02:28:36 526381
131 5153 07:40 (50) 02:30:46 520864
132 5143 07:40 (51) 02:30:54 503193
133 5160 07:40 (52) 02:42:30 524667
134 5127 07:40 (53) 02:42:48 508171
135 5105 07:40 (54) 02:43:46 506907
136 5113 07:40 (55) 02:43:57 514600
137 5116 07:40 (56) 02:50:36 504231
138 5066 07:30 (82) 02:54:19 520858
139 5117 07:40 (57) 02:58:41 525152
140 5169 07:40 (58) 03:38:08 506783
141 5166 07:40 (59) 04:20:02 526538
142 5124 07:40 (60) 04:22:54 523846
143 5107 07:40 (61) 05:06:54 526000
144 5150 07:40 (64) survived hell 501986
145 5122 07:40 (63) survived hell 504143
146 5011 07:30 (84) survived hell 507892
147 5106 07:40 (62) survived hell 508549
148 5031 07:30 (86) survived hell 521521
149 5064 07:30 (83) survived hell 522078
150 5056 07:30 (85) survived hell 523245
151 5131 07:40 (65) survived hell 525957
Runmageddon Arena Gliwice
10.06.2023