Time remaining to start

Women results

Place Starting number Series (Place) Gross time ID
1 165 07:50 (1) 01:00:54 550825
2 171 08:15 (1) 01:07:56 551664
3 380 08:15 (2) 01:08:27 551431
4 587 08:45 (1) 01:08:44 550985
5 1531 11:15 (1) 01:11:05 550720
6 315 08:15 (3) 01:13:52 541864
7 2238 12:45 (1) 01:16:05 547889
8 408 08:30 (1) 01:16:24 550119
9 1894 12:00 (1) 01:16:27 549485
10 325 08:15 (4) 01:17:46 547636
11 564 08:45 (2) 01:18:17 543865
12 1492 11:15 (2) 01:20:23 546277
13 915 09:30 (1) 01:20:28 542355
14 1544 11:15 (3) 01:20:28 545329
15 493 08:30 (2) 01:21:03 548970
16 1539 11:15 (4) 01:21:43 542932
17 1673 11:30 (1) 01:21:48 540035
18 2622 14:00 (1) 01:22:08 551561
19 1687 11:30 (2) 01:22:18 540034
20 213 08:00 (1) 01:23:06 547590
21 699 09:00 (1) 01:24:07 550243
22 347 08:15 (5) 01:24:33 548010
23 164 08:00 (2) 01:24:40 529286
24 350 08:15 (6) 01:25:02 527782
25 2394 13:00 (1) 01:25:15 547720
26 1916 12:00 (2) 01:25:17 527744
27 846 09:30 (2) 01:25:55 544952
28 1622 11:00 (2) 01:26:04 543932
29 1621 11:00 (1) 01:26:04 543933
30 239 08:00 (3) 01:27:24 535380
31 2263 12:45 (2) 01:27:42 543222
32 303 08:15 (7) 01:28:00 547581
33 345 08:15 (8) 01:28:05 547580
34 2374 13:00 (2) 01:28:16 540817
35 2202 12:45 (3) 01:28:16 547407
36 390 08:15 (9) 01:28:51 551725
37 1471 11:00 (3) 01:29:06 531559
38 1956 12:15 (1) 01:29:24 551335
39 1181 10:15 (1) 01:29:25 544234
40 905 09:30 (3) 01:29:36 548353
41 2046 12:15 (1) 01:29:39 547898
42 1060 10:00 (1) 01:29:41 530765
43 284 08:00 (4) 01:31:07 541862
44 331 08:15 (10) 01:31:11 544497
45 2595 13:30 (1) 01:31:17 547992
46 373 08:15 (11) 01:31:23 544491
47 2617 13:45 (1) 01:31:32 528962
48 1028 09:45 (1) 01:31:39 536688
49 2639 14:00 (2) 01:31:40 547795
50 2638 14:00 (3) 01:31:51 547793
51 2229 12:45 (4) 01:32:07 534767
52 1089 10:00 (2) 01:32:24 543201
53 1029 09:45 (2) 01:33:29 536690
54 473 08:30 (3) 01:33:30 551638
55 639 09:00 (2) 01:33:38 539227
56 1268 10:45 (1) 01:33:48 535791
57 637 09:00 (3) 01:33:49 539124
58 1005 09:45 (4) 01:33:54 545375
59 1024 09:45 (3) 01:33:54 545381
60 333 08:15 (12) 01:34:21 548214
61 2607 13:30 (2) 01:34:30 533564
62 355 08:15 (13) 01:34:54 547668
63 2426 13:00 (3) 01:35:10 546148
64 1599 11:30 (3) 01:35:39 539748
65 1430 11:00 (4) 01:35:42 541159
66 1659 11:30 (4) 01:36:00 531858
67 1532 11:15 (5) 01:36:13 549825
68 157 08:00 (5) 01:36:27 551028
69 1228 10:15 (2) 01:36:57 532567
70 654 09:00 (4) 01:37:00 538732
71 1807 11:45 (1) 01:37:04 546973
72 1787 11:45 (2) 01:37:07 546972
73 1432 11:45 (3) 01:37:08 541488
74 1394 11:00 (5) 01:37:08 542450
75 2694 10:45 (2) 01:37:31 551837
76 2375 13:00 (4) 01:37:45 531296
77 695 09:00 (5) 01:37:50 543897
78 1500 11:15 (6) 01:38:10 546279
79 2270 12:45 (5) 01:38:12 543856
80 2759 10:15 (3) 01:38:15 544910
81 457 08:30 (4) 01:38:21 541339
82 2420 13:00 (5) 01:38:25 547319
83 531 08:45 (3) 01:38:53 538760
84 2762 11:15 (7) 01:38:57 551912
85 374 08:15 (14) 01:38:59 535205
86 375 08:15 (15) 01:39:01 535203
87 815 09:15 (1) 01:39:18 548944
88 2066 12:15 (2) 01:39:34 528399
89 2052 12:15 (3) 01:39:36 527962
90 856 09:30 (4) 01:39:38 548252
91 2245 12:45 (6) 01:39:52 532069
92 1367 10:45 (3) 01:40:09 548229
93 346 08:15 (16) 01:40:13 547707
94 1440 11:00 (6) 01:40:19 541165
95 909 09:30 (5) 01:40:19 545320
96 993 09:45 (5) 01:40:30 530777
97 1456 11:00 (7) 01:40:31 546302
98 260 08:00 (6) 01:40:49 538736
99 789 09:15 (2) 01:40:57 545347
100 1708 11:45 (4) 01:41:01 549925
101 2571 13:30 (3) 01:41:03 551697
102 1501 11:15 (8) 01:41:07 546070
103 288 08:00 (7) 01:41:26 530276
104 247 08:00 (8) 01:41:35 530697
105 2159 12:30 (1) 01:41:36 545117
106 1493 11:15 (9) 01:41:56 546281
107 1495 11:15 (10) 01:41:57 546282
108 155 08:00 (9) 01:42:01 551657
109 1147 10:00 (3) 01:42:06 543036
110 786 09:15 (3) 01:42:07 538624
111 1263 10:45 (4) 01:42:18 529289
112 2542 13:30 (4) 01:42:41 547811
113 2543 13:30 (5) 01:42:41 548181
114 1578 11:15 (11) 01:42:42 545770
115 2541 13:30 (7) 01:42:42 547891
116 2538 13:30 (6) 01:42:42 548179
117 2540 13:30 (8) 01:42:42 548180
118 262 08:00 (10) 01:42:51 528649
119 1334 10:45 (5) 01:43:01 545140
120 192 08:00 (11) 01:43:12 537776
121 180 08:00 (12) 01:43:16 550206
122 160 08:00 (13) 01:43:25 547181
123 1638 11:30 (5) 01:43:26 546955
124 248 08:00 (14) 01:43:31 541846
125 1256 10:15 (4) 01:43:38 539082
126 829 09:30 (6) 01:43:56 542288
127 525 08:45 (4) 01:44:07 544040
128 215 08:00 (15) 01:44:09 543906
129 1145 10:00 (4) 01:44:12 531672
130 510 08:45 (5) 01:44:13 547618
131 167 08:00 (16) 01:44:16 543398
132 1365 10:45 (6) 01:44:21 550839
133 229 08:00 (17) 01:44:31 544312
134 1251 10:15 (5) 01:44:33 542385
135 1216 10:15 (6) 01:44:34 540358
136 2718 10:00 (5) 01:44:40 531671
137 332 08:15 (17) 01:44:44 550723
138 858 09:30 (7) 01:44:54 534139
139 2419 13:00 (6) 01:45:01 551457
140 258 08:00 (18) 01:45:02 542540
141 2532 13:15 (1) 01:45:03 551551
142 506 08:45 (6) 01:45:06 547534
143 508 08:45 (7) 01:45:07 547518
144 1479 11:00 (8) 01:45:15 528501
145 2499 13:15 (2) 01:45:15 545151
146 882 09:30 (8) 01:45:31 540423
147 175 08:00 (19) 01:45:37 550312
148 1446 11:00 (9) 01:46:00 533194
149 1013 09:45 (6) 01:46:05 546671
150 2177 12:30 (2) 01:46:11 547627
151 868 09:30 (9) 01:46:16 547364
152 1103 10:00 (6) 01:46:22 541127
153 1074 10:00 (7) 01:46:22 541268
154 1374 10:45 (7) 01:46:28 538664
155 1342 10:45 (8) 01:46:28 538665
156 2331 13:00 (7) 01:46:32 540566
157 1082 10:00 (8) 01:46:35 527091
158 2240 12:45 (7) 01:46:48 532086
159 464 08:30 (5) 01:46:54 549706
160 2676 08:30 (6) 01:46:54 551826
161 309 08:15 (18) 01:46:56 547825
162 2750 08:30 (7) 01:47:04 549704
163 220 08:00 (20) 01:47:11 551419
164 267 08:00 (21) 01:47:15 550702
165 448 08:30 (8) 01:47:22 547572
166 1037 09:45 (7) 01:47:30 549716
167 2366 13:00 (8) 01:47:46 542421
168 1138 10:00 (9) 01:47:51 548088
169 162 08:00 (22) 01:47:54 551458
170 1478 11:00 (10) 01:47:56 531320
171 1190 10:15 (7) 01:47:58 542864
172 2048 12:15 (4) 01:48:03 527715
173 1118 10:00 (10) 01:48:03 528393
174 2050 12:15 (5) 01:48:15 527632
175 1142 10:00 (11) 01:48:17 532906
176 465 08:30 (9) 01:48:24 544418
177 2063 12:15 (6) 01:48:27 547700
178 631 09:00 (6) 01:48:28 548113
179 353 08:15 (19) 01:48:30 551320
180 1896 12:00 (3) 01:48:36 527907
181 1246 10:15 (8) 01:48:40 545952
182 1424 11:00 (11) 01:48:50 528924
183 1063 10:00 (12) 01:48:52 533255
184 197 08:00 (23) 01:49:06 545153
185 795 09:15 (4) 01:49:22 533402
186 2306 13:00 (9) 01:49:27 545411
187 1995 12:15 (2) 01:49:37 543983
188 947 09:45 (8) 01:49:38 545143
189 2425 13:00 (10) 01:49:38 550146
190 948 09:45 (9) 01:49:38 550996
191 2172 12:30 (3) 01:49:50 548076
192 1360 10:45 (9) 01:49:53 547533
193 1836 12:00 (4) 01:50:14 548722
194 820 09:15 (5) 01:50:24 545575
195 780 09:15 (6) 01:50:25 544248
196 678 09:00 (7) 01:50:32 546287
197 831 09:30 (10) 01:50:46 527701
198 2409 13:00 (11) 01:50:49 544660
199 452 08:30 (10) 01:51:04 551385
200 1084 10:00 (13) 01:51:13 526953
201 1538 11:15 (12) 01:51:16 531527
202 1016 09:45 (10) 01:51:23 543019
203 1038 09:45 (11) 01:51:28 535967
204 1339 10:45 (11) 01:51:36 536968
205 1337 10:45 (10) 01:51:36 536970
206 1566 11:15 (13) 01:51:38 538892
207 828 09:30 (11) 01:51:46 544098
208 1734 11:45 (5) 01:51:48 547475
209 1702 11:45 (7) 01:51:58 543471
210 1703 11:45 (6) 01:51:58 543472
211 268 08:00 (24) 01:52:04 529462
212 250 08:00 (25) 01:52:14 537265
213 442 08:30 (11) 01:52:26 551509
214 2452 13:15 (3) 01:52:29 548485
215 1287 10:45 (12) 01:52:37 527938
216 255 08:00 (26) 01:52:39 551491
217 1940 12:15 (3) 01:52:40 551068
218 2749 08:30 (12) 01:52:41 550715
219 2153 12:30 (5) 01:52:44 549856
220 2154 12:30 (4) 01:52:44 549895
221 516 08:45 (8) 01:52:48 544021
222 1070 10:00 (14) 01:52:53 529568
223 1097 10:00 (15) 01:52:59 545359
224 1472 11:00 (12) 01:53:05 531006
225 299 08:15 (20) 01:53:15 536549
226 1221 10:15 (9) 01:53:17 534853
227 1658 11:30 (6) 01:53:20 531808
228 371 08:15 (21) 01:53:21 544495
229 166 08:00 (27) 01:53:21 551496
230 867 09:30 (12) 01:53:24 547363
231 2692 10:45 (13) 01:53:25 551758
232 1223 10:15 (10) 01:53:28 544392
233 532 08:45 (9) 01:53:36 545407
234 2777 12:15 (4) 01:53:36 551935
235 1907 12:00 (5) 01:53:38 545025
236 529 08:45 (10) 01:53:38 545408
237 2047 12:15 (7) 01:53:41 527725
238 1806 11:45 (8) 01:53:44 547393
239 562 08:45 (11) 01:53:49 543885
240 1229 10:15 (11) 01:53:53 545953
241 1692 11:30 (7) 01:53:54 545606
242 899 09:30 (13) 01:53:56 549980
243 1670 11:30 (8) 01:54:02 545603
244 683 09:00 (8) 01:54:06 542335
245 614 09:00 (9) 01:54:07 542559
246 1674 11:30 (9) 01:54:09 546234
247 2051 12:15 (8) 01:54:14 545581
248 2049 12:15 (9) 01:54:19 530672
249 1675 11:30 (10) 01:54:21 545609
250 444 08:30 (13) 01:54:26 547620
251 594 08:45 (12) 01:54:28 550373
252 1691 11:30 (11) 01:54:34 545607
253 1224 10:15 (12) 01:54:37 544393
254 1219 10:15 (13) 01:54:39 544391
255 1844 12:00 (6) 01:54:45 537450
256 1847 12:00 (7) 01:54:51 537457
257 573 08:45 (13) 01:54:54 551011
258 2303 13:00 (12) 01:54:59 550603
259 1383 11:00 (13) 01:55:00 529074
260 1384 11:00 (14) 01:55:00 538080
261 1913 12:00 (8) 01:55:01 540852
262 1385 11:00 (15) 01:55:02 538097
263 2470 13:15 (4) 01:55:02 544347
264 981 10:15 (14) 01:55:07 528931
265 1775 11:45 (9) 01:55:15 548462
266 2346 13:00 (13) 01:55:17 540901
267 1811 11:45 (10) 01:55:18 548467
268 1300 10:45 (14) 01:55:21 536012
269 2382 13:00 (14) 01:55:24 541614
270 2699 13:30 (9) 01:55:27 546271
271 4718 13:30 (10) 01:55:27 551992
272 649 09:00 (10) 01:55:34 547232
273 495 08:30 (14) 01:55:35 551230
274 676 09:00 (11) 01:55:37 547237
275 982 10:15 (15) 01:55:40 529052
276 1164 10:15 (16) 01:56:01 547872
277 1116 10:00 (16) 01:56:09 549431
278 1132 10:00 (17) 01:56:11 545762
279 2135 12:30 (6) 01:56:11 548919
280 2673 14:00 (4) 01:56:25 550476
281 1047 10:00 (19) 01:56:29 544638
282 1048 10:00 (18) 01:56:29 550049
283 1630 11:30 (13) 01:56:37 548835
284 1633 11:30 (14) 01:56:37 548837
285 1629 11:30 (15) 01:56:37 548838
286 1631 11:30 (12) 01:56:37 548840
287 2680 13:00 (15) 01:56:45 550499
288 2742 13:15 (5) 01:56:46 550079
289 2654 14:00 (5) 01:56:47 551730
290 1346 10:45 (15) 01:56:49 531726
291 1326 10:45 (16) 01:56:51 531727
292 496 08:45 (15) 01:57:12 542442
293 555 08:45 (14) 01:57:12 550115
294 161 08:00 (28) 01:57:14 548377
295 2208 12:45 (8) 01:57:20 548766
296 1184 10:15 (17) 01:57:25 545580
297 453 08:30 (15) 01:57:27 547314
298 467 08:30 (16) 01:57:28 547325
299 2766 12:15 (10) 01:57:37 551915
300 1152 10:15 (18) 01:57:39 540724
301 1558 11:15 (14) 01:57:44 551433
302 1786 11:45 (11) 01:57:51 547414
303 2767 12:15 (11) 01:57:51 551916
304 824 09:30 (14) 01:58:02 546800
305 825 09:30 (15) 01:58:06 546802
306 1854 12:30 (7) 01:58:16 541901
307 2065 12:15 (12) 01:58:19 547307
308 826 09:30 (16) 01:58:20 549950
309 558 08:45 (16) 01:58:27 544053
310 274 08:00 (29) 01:58:32 547933
311 561 08:45 (17) 01:58:41 546255
312 553 08:45 (18) 01:58:44 543868
313 1414 11:00 (16) 01:58:51 548299
314 2646 14:00 (6) 01:58:52 546989
315 910 09:30 (17) 01:58:58 531290
316 169 08:00 (30) 01:59:02 551625
317 560 08:45 (19) 01:59:06 543867
318 317 08:15 (22) 01:59:08 550686
319 318 08:15 (23) 01:59:09 550683
320 895 09:30 (18) 01:59:11 527230
321 973 09:45 (12) 01:59:16 532399
322 1693 11:30 (16) 01:59:22 544540
323 1542 11:15 (15) 01:59:23 546251
324 2290 13:00 (16) 01:59:23 551243
325 2088 12:30 (8) 01:59:33 542945
326 2293 13:00 (17) 01:59:36 551251
327 881 09:30 (19) 01:59:37 527559
328 1669 11:30 (17) 01:59:37 545310
329 1283 10:45 (17) 01:59:42 527939
330 2288 13:00 (18) 01:59:52 551265
331 1516 11:15 (16) 01:59:58 549477
332 2343 13:00 (19) 02:00:00 548769
333 617 09:00 (12) 02:00:02 547358
334 2352 13:00 (20) 02:00:05 542404
335 2688 11:15 (17) 02:00:12 549479
336 236 08:00 (31) 02:00:12 550488
337 706 09:00 (13) 02:00:15 548221
338 616 09:00 (14) 02:00:17 547359
339 814 09:15 (7) 02:00:21 548060
340 1166 10:15 (19) 02:00:23 532214
341 1165 10:15 (20) 02:00:23 533489
342 2407 13:00 (21) 02:00:23 551374
343 1209 10:15 (21) 02:00:33 531660
344 1768 11:45 (12) 02:00:34 529078
345 1416 11:00 (18) 02:00:34 548298
346 1417 11:00 (17) 02:00:34 548301
347 1557 11:15 (18) 02:00:41 531454
348 1577 11:15 (19) 02:00:54 531453
349 1206 10:15 (22) 02:00:54 550039
350 1211 10:15 (23) 02:00:58 531688
351 1433 11:00 (19) 02:01:00 546435
352 2577 13:30 (11) 02:01:01 542690
353 1480 11:00 (20) 02:01:01 546419
354 156 08:00 (32) 02:01:02 549750
355 2009 12:15 (5) 02:01:10 551035
356 1529 11:15 (20) 02:01:14 546822
357 1053 10:00 (20) 02:01:17 532777
358 1597 11:30 (18) 02:01:17 539749
359 1428 11:00 (21) 02:01:17 546071
360 1205 10:15 (24) 02:01:20 531705
361 1968 12:15 (6) 02:01:24 551038
362 1203 10:15 (25) 02:01:34 544899
363 486 08:30 (17) 02:02:10 551329
364 1212 10:15 (26) 02:02:14 531749
365 2398 13:00 (22) 02:02:22 543022
366 851 09:30 (20) 02:02:26 535273
367 853 09:30 (21) 02:02:26 538625
368 1680 11:30 (19) 02:02:31 530793
369 1688 11:30 (20) 02:02:36 530792
370 602 09:00 (15) 02:02:44 546693
371 619 09:00 (16) 02:02:44 549154
372 929 09:30 (22) 02:02:49 545682
373 2566 13:30 (12) 02:02:54 544993
374 2393 13:00 (23) 02:02:54 548874
375 2102 12:30 (9) 02:03:00 534747
376 1954 12:15 (7) 02:03:03 543425
377 1444 11:00 (22) 02:03:14 536379
378 1443 11:00 (23) 02:03:14 536382
379 1625 11:30 (21) 02:03:14 540683
380 466 08:30 (18) 02:03:23 535186
381 1226 10:15 (27) 02:03:26 546431
382 277 08:00 (33) 02:03:26 550840
383 2098 12:30 (10) 02:03:27 534748
384 1086 10:00 (21) 02:03:36 542345
385 1653 11:30 (22) 02:03:38 545434
386 1420 11:00 (24) 02:03:39 541912
387 801 09:15 (8) 02:03:42 529099
388 1107 10:00 (22) 02:03:42 541235
389 1419 11:00 (25) 02:03:49 542135
390 2292 13:00 (24) 02:03:57 551258
391 813 09:15 (9) 02:04:00 542158
392 1101 10:00 (23) 02:04:02 546035
393 802 09:15 (10) 02:04:03 542020
394 2365 13:00 (25) 02:04:09 551225
395 2401 13:00 (26) 02:04:24 544604
396 746 09:15 (11) 02:04:29 546093
397 2115 12:30 (11) 02:04:32 529849
398 1903 12:00 (9) 02:04:35 549172
399 2123 12:30 (12) 02:04:39 549771
400 2269 12:45 (9) 02:04:46 527377
401 2059 12:15 (13) 02:04:46 533818
402 330 08:15 (24) 02:04:46 541960
403 1740 11:45 (13) 02:04:50 547306
404 735 09:15 (12) 02:04:51 546095
405 741 09:15 (13) 02:04:52 546094
406 754 09:15 (14) 02:04:54 546181
407 1282 10:45 (18) 02:04:55 535825
408 2403 13:00 (27) 02:05:08 527438
409 747 09:15 (15) 02:05:11 547625
410 1046 09:45 (13) 02:05:17 549232
411 1025 09:45 (14) 02:05:17 549235
412 645 09:00 (17) 02:05:18 550210
413 1810 11:45 (14) 02:05:19 546869
414 1792 11:45 (15) 02:05:19 546870
415 1199 10:15 (28) 02:05:20 538282
416 966 09:45 (15) 02:05:25 546399
417 1255 10:15 (30) 02:05:37 538145
418 1237 10:15 (29) 02:05:37 538146
419 2265 12:45 (10) 02:05:37 546774
420 965 09:45 (16) 02:05:48 549627
421 2609 13:30 (13) 02:06:07 551015
422 1008 09:45 (17) 02:06:09 528539
423 1055 10:00 (24) 02:06:09 530716
424 2764 13:45 (2) 02:06:15 551914
425 1591 11:30 (24) 02:06:21 530635
426 1590 11:30 (23) 02:06:21 541510
427 342 08:15 (25) 02:06:26 551417
428 2157 12:30 (13) 02:06:31 547684
429 1453 11:00 (26) 02:06:36 548091
430 1603 11:30 (26) 02:06:55 536080
431 1604 11:30 (27) 02:06:55 536084
432 1602 11:30 (25) 02:06:55 536437
433 1606 11:30 (28) 02:06:56 536070
434 673 09:00 (18) 02:07:00 527571
435 651 09:00 (19) 02:07:00 527572
436 1395 11:00 (27) 02:07:04 542449
437 1178 10:15 (31) 02:07:06 548718
438 1390 11:00 (28) 02:07:12 542445
439 393 08:30 (19) 02:07:23 550491
440 311 08:15 (26) 02:07:27 544694
441 717 09:15 (16) 02:07:28 537915
442 1321 10:45 (19) 02:07:34 543928
443 1316 10:45 (20) 02:07:37 543923
444 688 09:00 (20) 02:07:39 528160
445 1580 11:15 (21) 02:07:48 547369
446 1918 12:00 (10) 02:07:48 547791
447 193 08:00 (34) 02:07:49 550717
448 1317 10:45 (21) 02:07:51 543929
449 1525 11:15 (22) 02:07:54 549245
450 1901 12:00 (11) 02:07:56 531562
451 1549 11:15 (23) 02:07:56 549244
452 743 09:15 (17) 02:07:58 546589
453 1320 10:45 (22) 02:08:03 544547
454 1455 11:00 (29) 02:08:04 536848
455 1315 10:45 (23) 02:08:07 544042
456 998 09:45 (18) 02:08:10 543417
457 1563 11:15 (24) 02:08:13 539310
458 1319 10:45 (24) 02:08:13 543934
459 1468 11:00 (30) 02:08:20 548615
460 1139 10:00 (25) 02:08:22 543597
461 1426 11:00 (31) 02:08:22 548622
462 2139 12:30 (15) 02:08:27 529165
463 2078 12:30 (14) 02:08:27 538000
464 1128 10:00 (26) 02:08:28 541662
465 2553 13:30 (14) 02:08:30 551649
466 2397 13:00 (28) 02:08:31 546443
467 912 09:30 (23) 02:08:33 542748
468 1902 12:00 (12) 02:08:35 531774
469 1110 10:00 (27) 02:08:48 550067
470 2475 13:15 (7) 02:08:51 550080
471 2473 13:15 (6) 02:08:51 550082
472 2344 13:00 (29) 02:08:55 547741
473 2356 13:00 (30) 02:08:56 551221
474 2472 13:15 (8) 02:09:01 550081
475 1755 11:45 (16) 02:09:02 551451
476 674 09:00 (21) 02:09:08 544311
477 669 09:00 (22) 02:09:08 545148
478 698 09:00 (23) 02:09:09 531526
479 1756 11:45 (17) 02:09:15 550446
480 1150 10:00 (28) 02:09:21 528391
481 835 09:30 (24) 02:09:22 551209
482 2604 13:30 (15) 02:09:24 551595
483 1312 10:45 (25) 02:09:30 544746
484 1108 10:00 (29) 02:09:32 528387
485 839 09:30 (25) 02:09:33 551109
486 174 08:00 (35) 02:09:35 551744
487 455 08:30 (20) 02:09:41 550855
488 471 08:30 (21) 02:09:45 550748
489 2415 13:00 (31) 02:09:51 551383
490 844 09:30 (26) 02:09:55 551150
491 2408 13:00 (32) 02:10:04 539610
492 1612 11:30 (29) 02:10:27 543805
493 1611 11:30 (30) 02:10:46 547136
494 926 09:30 (27) 02:10:49 528100
495 1508 11:15 (25) 02:10:51 541023
496 696 09:00 (24) 02:10:56 550087
497 1513 11:15 (26) 02:11:04 538293
498 933 09:30 (28) 02:11:17 528174
499 1507 11:15 (27) 02:11:17 538297
500 2569 13:30 (16) 02:11:17 551508
501 888 09:30 (29) 02:11:19 527698
502 2593 13:30 (17) 02:11:31 545274
503 889 09:30 (30) 02:11:38 527696
504 908 09:30 (31) 02:11:46 548638
505 2056 12:15 (14) 02:11:47 547974
506 1754 11:45 (18) 02:11:49 551191
507 1403 11:00 (32) 02:11:51 548157
508 876 09:30 (32) 02:11:52 544916
509 873 09:30 (33) 02:11:53 544917
510 921 09:30 (34) 02:11:55 547052
511 1198 10:15 (32) 02:11:56 543611
512 1751 11:45 (19) 02:11:57 548908
513 886 09:30 (35) 02:11:58 549031
514 1195 10:15 (33) 02:12:04 543605
515 2301 13:00 (33) 02:12:08 539586
516 589 08:45 (20) 02:12:11 528219
517 599 08:45 (21) 02:12:11 532217
518 2757 10:15 (34) 02:12:11 536896
519 437 08:30 (22) 02:12:11 542635
520 2230 12:45 (11) 02:12:12 535216
521 381 08:15 (27) 02:12:12 545693
522 2058 12:15 (16) 02:12:20 542532
523 2057 12:15 (15) 02:12:20 542533
524 369 08:15 (28) 02:12:21 544502
525 2242 12:45 (12) 02:12:31 534712
526 641 09:00 (26) 02:12:33 545028
527 703 09:00 (25) 02:12:33 545031
528 2529 13:15 (9) 02:12:47 545717
529 1310 10:45 (26) 02:12:53 546699
530 391 08:30 (23) 02:12:54 550716
531 1033 09:45 (19) 02:13:00 538862
532 2236 12:45 (13) 02:13:04 533465
533 2062 12:15 (17) 02:13:05 541874
534 633 09:00 (27) 02:13:06 550644
535 2232 12:45 (14) 02:13:08 531963
536 2226 12:45 (15) 02:13:11 534799
537 1598 11:30 (31) 02:13:11 539747
538 2338 13:00 (34) 02:13:14 540563
539 2756 09:45 (20) 02:13:23 551835
540 2244 12:45 (16) 02:13:30 532058
541 2530 13:15 (10) 02:13:35 550245
542 489 08:30 (24) 02:13:42 547410
543 441 08:30 (25) 02:13:43 547415
544 438 08:30 (26) 02:13:50 543403
545 1923 12:00 (13) 02:14:00 527433
546 922 09:30 (36) 02:14:05 539393
547 417 08:30 (27) 02:14:13 549842
548 715 09:15 (18) 02:14:15 548171
549 708 09:15 (19) 02:14:25 548169
550 1655 11:30 (32) 02:14:30 544947
551 2549 13:30 (18) 02:14:37 550309
552 1644 11:30 (33) 02:14:46 544948
553 714 09:15 (20) 02:14:46 548170
554 1298 10:45 (27) 02:14:56 539830
555 997 09:45 (21) 02:14:57 538861
556 1318 10:45 (28) 02:14:59 544047
557 995 09:45 (22) 02:15:03 542163
558 395 08:30 (28) 02:15:06 547558
559 1006 09:45 (23) 02:15:13 530082
560 1696 11:45 (20) 02:15:14 537296
561 2204 12:45 (17) 02:15:49 546222
562 932 09:30 (37) 02:15:52 549034
563 1239 10:15 (37) 02:15:54 530782
564 1248 10:15 (38) 02:15:54 530783
565 2732 10:15 (35) 02:15:54 530784
566 2761 10:15 (36) 02:15:54 530785
567 2043 12:15 (8) 02:15:57 528871
568 2017 12:15 (9) 02:15:57 528966
569 2035 12:15 (10) 02:15:57 545947
570 1127 10:00 (30) 02:16:08 550828
571 1159 10:15 (39) 02:16:17 536893
572 772 09:15 (21) 02:16:17 540476
573 2386 13:00 (35) 02:16:17 550368
574 1158 10:15 (40) 02:16:18 536899
575 1161 10:15 (41) 02:16:28 536888
576 1436 11:00 (33) 02:16:31 548455
577 1447 11:00 (34) 02:16:32 548454
578 2041 12:15 (11) 02:16:32 551021
579 1156 10:15 (42) 02:16:48 536894
580 1647 11:30 (34) 02:16:48 546285
581 2781 13:00 (36) 02:16:48 551939
582 2648 14:00 (7) 02:16:52 537283
583 765 09:15 (22) 02:16:55 540485
584 950 09:45 (24) 02:16:56 536709
585 952 09:45 (25) 02:16:57 536702
586 1160 10:15 (43) 02:16:58 536895
587 2720 10:15 (44) 02:16:59 536891
588 2778 11:45 (21) 02:16:59 550993
589 951 09:45 (26) 02:17:00 536714
590 1155 10:15 (45) 02:17:02 536890
591 537 08:45 (22) 02:17:05 544427
592 2677 08:45 (23) 02:17:06 545190
593 773 09:15 (23) 02:17:10 540486
594 1863 12:00 (14) 02:17:12 548490
595 770 09:15 (24) 02:17:20 540582
596 953 09:45 (27) 02:17:22 536723
597 2402 13:00 (37) 02:17:23 548151
598 163 08:00 (36) 02:17:30 543499
599 2370 13:00 (38) 02:17:31 549066
600 2064 12:15 (18) 02:17:36 548023
601 2151 12:30 (16) 02:17:47 543572
602 2165 12:30 (17) 02:17:47 543573
603 2067 12:15 (19) 02:17:51 547436
604 749 09:15 (25) 02:17:58 546106
605 2258 12:45 (18) 02:17:58 551484
606 2412 13:00 (39) 02:18:18 541478
607 1855 12:00 (15) 02:18:19 541611
608 2249 12:45 (19) 02:18:27 548003
609 1372 10:45 (29) 02:18:29 541063
610 1851 12:00 (16) 02:18:30 541607
611 1866 12:00 (17) 02:18:38 551635
612 869 09:30 (38) 02:18:48 546112
613 870 09:30 (39) 02:18:51 546111
614 2060 12:15 (20) 02:18:54 542358
615 2429 13:00 (40) 02:19:01 547489
616 154 08:00 (37) 02:19:08 551654
617 1789 11:45 (22) 02:19:09 542028
618 1045 09:45 (28) 02:19:22 538858
619 809 09:15 (26) 02:19:28 550056
620 1619 11:30 (35) 02:19:38 550444
621 1484 11:15 (28) 02:19:39 545441
622 1829 12:00 (18) 02:19:47 537102
623 996 09:45 (29) 02:19:50 543635
624 1830 12:00 (19) 02:19:51 544108
625 1504 11:15 (29) 02:19:52 542968
626 1464 11:00 (35) 02:19:54 541685
627 722 09:15 (27) 02:19:56 538614
628 727 09:15 (28) 02:19:59 550507
629 1505 11:15 (30) 02:20:01 542985
630 937 09:30 (40) 02:20:12 546316
631 892 09:30 (41) 02:20:12 546318
632 1304 10:45 (30) 02:20:25 548594
633 961 09:45 (30) 02:20:37 543165
634 1462 11:00 (36) 02:20:43 528013
635 295 08:00 (38) 02:20:52 528584
636 1434 11:00 (37) 02:21:01 536942
